Data Recovery Cost
SSD/Internal Disk/External Disk/Memory Card/SD Card/CF Card/USB/Laptop/Desktop/windows/Macintosh/Linux
Storage Media Type | Size | Price |
---|---|---|
Memory Card/Pen Drive | up to 32 GB | 500/- |
Memory Card/Pen Drive/Hard Disk Drive | 64 GB to 128 GB | 1000/- |
Memory Card/Pen Drive/Hard Disk Drive | 256 GB to 512 GB | 1500/- |
Memory Card/Pen Drive/Hard Disk Drive | 512 GB to 1 TB | 2000/- |
Internal/external Hard Disk Drive | 1.5 TB | 2500/- |
Internal/external Hard Disk Drive | 2 TB | 3000/- |
Internal/external Hard Disk Drive | 2.5 TB | 3500/- |
Internal/external Hard Disk Drive | 3 TB | 4000/- |
Internal/external Hard Disk Drive | 3.5 TB | 5000/- |
Internal/external Disk Hard Drive | 4 TB | 6000/- |
Internal/external Disk Hard Drive | 4.5 TB | 7000/- |
Internal/external Disk Hard Drive | 5 TB | 8000/- |
Single price 8000/-
(Media without Errors. Operating system issues or decryption errors)
This can consist serval issue and multiple factor thus price can be varied in different condition. Kindly contact us and get a price quote
Media refer here internal hard disk laptop/desktop (2.5/3.5), External Hard disk, Solid state drive, SD Card, CF Card, memory card, USB/pen drive, cctv disk drive.